Here are the feasts of God so that you may observe them and keep yourself and your family from sinning against Yahovah Yeshua the King of the Universe.
Feast Name | Hebrew Date | Description |
---|---|---|
Passover (Pesach) | 14 Nisan | Exodus from Egypt begins |
Feast of Unleavened Bread | 15–21 Nisan | 7-day feast after Passover |
First Fruits (Bikkurim) | 16 Nisan (or Sunday after Passover) | Beginning of barley harvest |
Shavuot (Pentecost) | 6 Sivan | 50 days after First Fruits |
Yom Teruah (Trumpets) | 1 Tishrei | Start of civil year (Rosh Hashanah) |
Yom Kippur | 10 Tishrei | Day of Atonement |
Sukkot (Tabernacles) | 15–21 Tishrei | Feast of Booths |
Shemini Atzeret | 22 Tishrei | 8th day assembly |
Yom Rishon (Sun) |
Yom Sheini (Mon) |
Yom Shlishi (Tue) |
Yom Revi'i (Wed) |
Yom Chamishi (Thu) |
Yom Shishi (Fri) |
Shabbat (Sat) |
---|---|---|---|---|---|---|
1 (11) Kislev | 2 (12) Kislev | 3 (13) Kislev | 4 (14) Kislev | 5 (15) Kislev | 6 (16) Kislev | |
7 (17) Kislev | 8 (18) Kislev | 9 (19) Kislev | 10 (20) Kislev | 11 (21) Kislev | 12 (22) Kislev | 13 (23) Kislev |
14 (24) Kislev | 15 (25) Kislev | 16 (26) Kislev | 17 (27) Kislev | 18 (28) Kislev | 19 (29) Kislev | 20 (30) Kislev |
21 (1) Tevet | 22 (2) Tevet | 23 (3) Tevet | 24 (4) Tevet | 25 (5) Tevet | 26 (6) Tevet | 27 (7) Tevet |
28 (8) Tevet | 29 (9) Tevet | 30 (10) Tevet | 31 (11) Tevet |
Gregorian day shown prominently, with (Hebrew day) below/beside it. Hebrew month displayed. "Today" highlight (green background with border) refers to the current Gregorian date. Feasts (yellow background) are based on the calculated Hebrew date. If "today" is also a feast or Shabbat, the `border` and `font-weight` for "today" should still apply due to `!important`. The background color will depend on CSS specificity (by default, `.feast` or `.shabbat` might override `.today`'s background if defined later or more specifically, unless `.today` also uses `!important` for its background).